segunda-feira, 19 de abril de 2010

ALICE já arrecadou mais de 800 milhões de dólares, é o 22º maior lançamento de todos os tempos e o 4º maior filme da Disney!

All-Time Worldwide Box office

Rank Title Worldwide Box Office
1. Avatar (2009) $2,717,023,267
2. Titanic (1997) $1,835,300,000
3. The Lord of the Rings: The Return of the King (2003) $1,129,219,252
4. Pirates of the Caribbean: Dead Man's Chest (2006) $1,060,332,628
5. The Dark Knight (2008) $1,001,921,825
6. Harry Potter and the Sorcerer's Stone (2001) $968,657,891
7. Pirates of the Caribbean: At World's End (2007) $958,404,152
8. Harry Potter and the Order of the Phoenix (2007) $937,000,866
9. Harry Potter and the Half-Blood Prince (2009) $933,956,980
10. Star Wars: Episode I - The Phantom Menace (1999) $922,379,000
11. The Lord of the Rings: The Two Towers (2002) $921,600,000
12. Jurassic Park (1993) $919,700,000
13. Harry Potter and the Goblet of Fire (2005) $892,194,397
14. Ice Age: Dawn of the Dinosaurs (2009) $887,773,705
15. Spider-Man 3 (2007) $885,430,303
16. Shrek 2 (2004) $880,871,036
17. Harry Potter and the Chamber of Secrets (2002) $866,300,000
18. Finding Nemo (2003) $865,000,000
19. The Lord of the Rings: The Fellowship of the Ring (2001) $860,700,000
20. Star Wars: Episode III - Revenge of the Sith (2005) $848,462,555
21. Transformers: Revenge of the Fallen (2009) $835,276,689
22. Alice in Wonderland (2010) $827,631,301
23. Independence Day (1996) $811,200,000
24. Spider-Man (2002) $806,700,000
25. Star Wars (1977) $797,900,000
26. Shrek the Third (2007) $791,106,665
27. Harry Potter and the Prisoner of Azkaban (2004) $789,458,727
28. Spider-Man 2 (2004) $783,577,893
29. The Lion King (1994) $783,400,000
30. Indiana Jones and the Kingdom of the Crystal Skull (2008) $783,011,114
31. 2012 (2009/I) $766,812,167
32. The Da Vinci Code (2006) $757,236,138
33. E.T.: The Extra-Terrestrial (1982) $756,700,000
34. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $738,809,845
35. The Matrix Reloaded (2003) $735,600,000
36. Up (2009) $727,079,556
37. Transformers (2007) $700,759,914
38. New Moon (2009) $687,919,304
39. Forrest Gump (1994) $679,400,000
40. The Sixth Sense (1999) $661,500,000
41. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $653,200,000
42. Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
43. Kung Fu Panda (2008) $633,395,021
44. The Incredibles (2004) $624,037,578
45. Ice Age: The Meltdown (2006) $623,829,763
46. Hancock (2008) $623,546,274
47. Ratatouille (2007) $615,935,493
48. The Lost World: Jurassic Park (1997) $614,300,000
49. The Passion of the Christ (2004) $604,370,943
50. Mamma Mia! (2008) $601,204,210
51. Madagascar: Escape 2 Africa (2008) $594,082,968
52. War of the Worlds (2005) $591,377,056
53. Casino Royale (2006) $587,607,184
54. Men in Black (1997) $587,200,000
55. I Am Legend (2007) $583,986,216
56. Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
57. Iron Man (2008) $571,827,600
58. Night at the Museum (2006) $571,063,268
59. Quantum of Solace (2008) $569,968,427
60. Armageddon (1998/I) $554,600,000
61. King Kong (2005) $547,051,260
62. Mission: Impossible II (2000) $545,300,000
63. Home Alone (1990) $533,800,000
64. Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
65. WALL·E (2008) $532,506,889
66. Monsters, Inc. (2001) $528,900,000
67. The Day After Tomorrow (2004) $527,939,919
68. The Simpsons Movie (2007) $525,532,370
69. Sherlock Holmes (2009) $518,378,879
70. Ghost (1990) $517,600,000
71. Terminator 2: Judgment Day (1991) $516,800,000
72. Aladdin (1992) $501,900,000
73. Indiana Jones and the Last Crusade (1989) $494,800,000
74. Twister (1996) $494,700,000
75. Angels & Demons (2009) $485,975,846
76. Toy Story 2 (1999) $485,700,000
77. Troy (2004) $481,228,348
78. Saving Private Ryan (1998) $479,300,000
79. Charlie and the Chocolate Factory (2005) $471,856,431
80. Jaws (1975) $470,600,000
81. Pretty Woman (1990) $463,400,000
82. The Hangover (2009) $461,613,371
83. Bruce Almighty (2003) $458,900,000
84. 300 (2006) $456,592,590
85. The Matrix (1999) $456,300,000
86. Gladiator (2000) $456,200,000
87. X-Men: The Last Stand (2006) $455,260,014
88. Shrek (2001) $455,100,000
89. Cars (2006) $454,752,771
90. National Treasure: Book of Secrets (2007) $453,961,501
91. Mission: Impossible (1996) $452,500,000
92. Pearl Harbor (2001) $450,400,000
93. Ocean's Eleven (2001) $444,200,000
94. Alvin and the Chipmunks: The Squeakquel (2009) $441,543,166
95. The Bourne Ultimatum (2007) $440,725,045
96. The Last Samurai (2003) $435,400,000
97. Tarzan (1999) $435,200,000
98. Meet the Fockers (2004) $432,667,575
99. Mr. & Mrs. Smith (2005) $427,936,103
100. Men in Black II (2002) $425,600,000
101. Die Another Day (2002) $424,700,000
102. Dances with Wolves (1990) $424,200,000
103. The Matrix Revolutions (2003) $424,000,000
104. Cast Away (2000) $424,000,000
105. Mrs. Doubtfire (1993) $423,200,000
106. The Chronicles of Narnia: Prince Caspian (2008) $418,814,023
107. The Mummy Returns (2001) $418,700,000
108. Terminator 3: Rise of the Machines (2003) $418,200,000
109. Night at the Museum: Battle of the Smithsonian (2009) $414,643,721
110. The Mummy (1999) $413,300,000
111. Batman (1989) $413,200,000
112. Rain Man (1988) $412,800,000
113. The Bodyguard (1992) $410,900,000
114. Signs (2002) $407,900,000
115. Madagascar (2005) $406,800,000
116. X2 (2003) $406,400,000
117. Sex and the City (2008) $400,637,269
118. Mission: Impossible III (2006) $395,382,309
119. Gone with the Wind (1939) $390,500,000
120. Robin Hood: Prince of Thieves (1991) $390,500,000
121. Superman Returns (2006) $389,569,408
122. The Mummy: Tomb of the Dragon Emperor (2008) $388,876,165
123. Raiders of the Lost Ark (1981) $383,900,000
124. Star Trek (2009) $382,704,099
125. Grease (1978) $379,800,000
126. Happy Feet (2006) $378,992,827
127. Beauty and the Beast (1991) $378,300,000
128. Ice Age (2002) $378,300,000
129. Live Free or Die Hard (2007) $377,520,804
130. Godzilla (1998) $375,800,000
131. X-Men Origins: Wolverine (2009) $374,883,016
132. Monsters vs Aliens (2009) $373,632,128
133. Click (2006/I) $373,040,146
134. Terminator Salvation (2009) $372,120,003
135. What Women Want (2000) $370,800,000
136. The Fugitive (1993) $368,700,000
137. Hitch (2005/I) $367,600,000
138. True Lies (1994) $365,200,000
139. Die Hard: With a Vengeance (1995) $365,000,000
140. The Golden Compass (2007) $364,083,519
141. Notting Hill (1999) $363,000,000
142. Jurassic Park III (2001) $362,900,000
143. Slumdog Millionaire (2008) $362,319,195
144. Fast & Furious (2009) $360,322,220
145. There's Something About Mary (1998) $360,000,000
146. Planet of the Apes (2001) $358,900,000
147. The Flintstones (1994) $358,500,000
148. Toy Story (1995) $358,100,000
149. Minority Report (2002) $358,000,000
150. A Bug's Life (1998) $357,900,000
151. Alvin and the Chipmunks (2007) $357,526,336
152. The Exorcist (1973) $357,500,000
153. My Big Fat Greek Wedding (2002) $356,500,000
154. Basic Instinct (1992) $352,700,000
155. The World Is Not Enough (1999) $352,000,000
156. Batman Begins (2005) $352,000,000
157. GoldenEye (1995) $351,500,000
158. Twilight (2008/I) $351,449,475
159. Ocean's Twelve (2004) $351,331,634
160. Back to the Future (1985) $350,600,000
161. Se7en (1995) $350,100,000
162. Who Framed Roger Rabbit (1988) $349,200,000
163. Hannibal (2001) $349,200,000
164. Deep Impact (1998) $348,600,000
165. Dinosaur (2000) $347,800,000
166. Pocahontas (1995) $347,100,000
167. Tomorrow Never Dies (1997) $346,600,000
168. Top Gun (1986) $344,800,000
169. I, Robot (2004) $342,795,350
170. How the Grinch Stole Christmas (2000) $340,400,000
171. Enchanted (2007) $339,906,877
172. Wanted (2008) $338,794,280
173. National Treasure (2004) $337,605,002
174. Catch Me If You Can (2002) $337,400,000
175. American Beauty (1999) $336,000,000
176. Batman Forever (1995) $335,000,000
177. How to Train Your Dragon (2010) $334,751,066
178. Apollo 13 (1995) $334,100,000
179. Indiana Jones and the Temple of Doom (1984) $333,000,000
180. Back to the Future Part II (1989) $332,000,000
181. The Rock (1996) $330,500,000
182. Over the Hedge (2006) $329,619,340
183. Fantastic Four (2005) $329,295,569
184. Rush Hour 2 (2001) $329,100,000
185. The Curious Case of Benjamin Button (2008) $328,890,802
186. Crocodile Dundee (1986) $328,000,000
187. The Perfect Storm (2000) $327,000,000
188. The Hunchback of Notre Dame (1996) $325,500,000
189. The Devil Wears Prada (2006) $324,432,962
190. A Christmas Carol (2009) $323,550,096
191. Clash of the Titans (2010) $321,300,220
192. Schindler's List (1993) $321,200,000
193. The Mask (1994) $320,900,000
194. Inglourious Basterds (2009) $320,623,073
195. Fatal Attraction (1987) $320,100,000
196. Lethal Weapon 3 (1992) $319,700,000
197. Beverly Hills Cop (1984) $316,400,000
198. Air Force One (1997) $315,000,000
199. The Proposal (2009/I) $314,647,053
200. As Good as It Gets (1997) $313,300,000
201. A Beautiful Mind (2001) $312,100,000
202. Ocean's Thirteen (2007) $311,144,465
203. Austin Powers: The Spy Who Shagged Me (1999) $309,600,000
204. Ransom (1996) $308,700,000
205. Runaway Bride (1999) $307,900,000
206. Chicago (2002) $306,400,000
207. Liar Liar (1997) $306,300,000
208. Shark Tale (2004) $306,162,022
209. Bolt (2008) $305,653,579
210. 101 Dalmatians (1996) $304,200,000
211. Mulan (1998) $303,500,000
212. G.I. Joe: The Rise of Cobra (2009) $300,867,630
213. Hook (1991) $300,800,000
214. Rocky IV (1985) $300,400,000
215. Rambo: First Blood Part II (1985) $300,400,000
216. Beverly Hills Cop II (1987) $300,000,000
217. Close Encounters of the Third Kind (1977) $300,000,000
218. Chicken Little (2005) $298,181,507
219. The Pursuit of Happyness (2006) $297,986,036
220. Stuart Little (1999) $297,600,000
221. Look Who's Talking (1989) $297,100,000
222. Meet the Parents (2000) $295,500,000
223. Horton Hears a Who! (2008) $295,429,187
224. The Blind Side (2009) $294,746,167
225. X-Men (2000) $294,100,000
226. Ghost Busters (1984) $291,600,000
227. Doctor Dolittle (1998) $290,100,000
228. Superman (1978) $289,400,000
229. The Departed (2006) $289,373,442
230. Shakespeare in Love (1998) $289,100,000
231. Austin Powers in Goldmember (2002) $289,000,000
232. Coming to America (1988) $288,800,000
233. My Best Friend's Wedding (1997) $286,900,000
234. G-Force (2009) $285,020,252
235. Lethal Weapon 4 (1998) $284,700,000
236. Speed (1994/I) $283,200,000
237. Bee Movie (2007) $283,197,121
238. Batman Returns (1992) $282,800,000
239. Wedding Crashers (2005) $282,718,368
240. Casper (1995) $282,300,000
241. Shutter Island (2010) $279,800,945
242. Home Alone 2: Lost in New York (1992) $279,600,000
243. The Polar Express (2004) $277,810,096
244. 4: Rise of the Silver Surfer (2007) $277,520,333
245. American Pie 2 (2001) $276,400,000
246. What Lies Beneath (2000) $275,500,000
247. Van Helsing (2004) $275,025,245
248. Jerry Maguire (1996) $273,600,000
249. The Silence of the Lambs (1991) $272,700,000
250. The Bourne Supremacy (2004) $272,549,130
251. The Nutty Professor (1996) $269,300,000
252. 10,000 BC (2008) $269,070,548
253. The Green Mile (1999) $268,700,000
254. Bambi (1942) $268,000,000
255. Scooby-Doo (2002) $267,600,000
256. xXx (2002) $267,200,000
257. Indecent Proposal (1993) $266,600,000
258. American Gangster (2007) $264,627,620
259. Jumanji (1995) $264,600,000
260. The Fifth Element (1997) $263,600,000
261. Lilo & Stitch (2002) $262,700,000
262. The Firm (1993) $262,300,000
263. Gran Torino (2008) $262,185,755
264. Bad Boys II (2003) $261,900,000
265. Total Recall (1990) $261,400,000
266. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) $260,405,958
267. Scary Movie (2000) $259,900,000
268. Sen to Chihiro no kamikakushi (2001) $259,200,000
269. Charlie's Angels (2000) $258,500,000
270. The Full Monty (1997) $256,900,000
271. Erin Brockovich (2000) $256,500,000
272. The Village (2004) $255,395,633
273. Waterworld (1995) $255,200,000
274. Cliffhanger (1993) $255,000,000
275. Bridget Jones's Diary (2001) $254,400,000
276. The Incredible Hulk (2008) $254,218,390
277. Charlie's Angels: Full Throttle (2003) $252,500,000
278. This Is It (2009) $251,844,424
279. Lara Croft: Tomb Raider (2001) $251,600,000
280. You've Got Mail (1998) $250,700,000
281. Hercules (1997) $250,600,000
282. High School Musical 3: Senior Year (2008) $250,356,401
283. The Truman Show (1998) $249,200,000
284. Babe (1995) $249,000,000
285. Unbreakable (2000) $248,900,000
286. The Princess and the Frog (2009) $247,374,107
287. Dumb & Dumber (1994) $246,200,000
288. Robots (2005) $245,600,000
289. Eragon (2006) $245,230,163
290. Rush Hour (1998) $245,200,000
291. Enemy of the State (1998) $245,100,000
292. The Godfather (1972) $244,900,000
293. Four Weddings and a Funeral (1994) $244,100,000
294. Back to the Future Part III (1990) $243,700,000
295. Wild Hogs (2007) $243,213,584
296. Marley & Me (2008) $242,751,473
297. 8 Mile (2002) $242,300,000
298. Hulk (2003) $241,700,000
299. Face/Off (1997) $241,600,000
300. The Blair Witch Project (1999) $240,500,000
301. 'Crocodile' Dundee II (1988) $239,600,000
302. Out of Africa (1985) $239,500,000
303. Cloudy with a Chance of Meatballs (2009) $239,470,275
304. Love Actually (2003) $239,200,000
305. Die Hard 2 (1990) $237,700,000
306. A Few Good Men (1992) $237,300,000
307. Batman & Robin (1997) $237,200,000
308. Saturday Night Fever (1977) $237,113,184
309. Dead Poets Society (1989) $235,900,000
310. 2 Fast 2 Furious (2003) $234,400,000
311. Eraser (1996) $234,400,000
312. Big Daddy (1999/I) $233,500,000
313. The Mask of Zorro (1998) $233,400,000
314. Bean (1997) $232,000,000
315. Hauru no ugoku shiro (2004) $231,710,455
316. The English Patient (1996) $231,700,000
317. Sister Act (1992) $231,600,000
318. Journey to the Center of the Earth (2008) $230,702,060
319. American Wedding (2003) $230,700,000
320. Get Smart (2008) $230,513,314
321. Gone in Sixty Seconds (2000) $230,500,000
322. The Day the Earth Stood Still (2008) $230,363,785
323. The Ring (2002/I) $230,100,000
324. Artificial Intelligence: AI (2001) $230,000,000
325. Constantine (2005) $229,500,000
326. La vita è bella (1997) $228,900,000
327. Bridget Jones: The Edge of Reason (2004) $228,203,020
328. Sleepless in Seattle (1993) $227,900,000
329. Something's Gotta Give (2003) $227,500,000
330. Lethal Weapon 2 (1989) $227,300,000
331. Juno (2007) $226,992,840
332. Brother Bear (2003) $226,029,248
333. Yes Man (2008) $225,980,195
334. Good Will Hunting (1997) $225,800,000
335. Space Jam (1996) $225,400,000
336. Rocky (1976) $225,000,000
337. One Hundred and One Dalmatians (1961) $224,000,000
338. Taken (2008/I) $223,882,658
339. Percy Jackson & the Olympians: The Lightning Thief (2010) $223,451,207
340. Con Air (1997) $223,100,000
341. Honey, I Shrunk the Kids (1989) $222,700,000
342. The Little Mermaid (1989) $222,300,000
343. Jumper (2008) $221,970,146
344. Mr. Bean's Holiday (2007) $221,953,210
345. It's Complicated (2009) $221,703,470
346. Presumed Innocent (1990) $221,300,000
347. Interview with the Vampire: The Vampire Chronicles (1994) $221,300,000
348. Fahrenheit 9/11 (2004) $220,078,393
349. Ghost Rider (2007) $219,702,596
350. Elf (2003) $219,700,000
351. Knocked Up (2007) $218,734,225
352. The Prince of Egypt (1998) $218,400,000
353. Flightplan (2005) $218,306,988
354. What Happens in Vegas (2008) $218,276,912
355. Bedtime Stories (2008) $217,993,847
356. The Terminal (2004) $217,845,279
357. Wild Wild West (1999) $217,700,000
358. Twins (1988/I) $216,600,000
359. Ghostbusters II (1989) $215,400,000
360. The Patriot (2000) $215,300,000
361. Valentine's Day (2010) $214,842,071
362. Public Enemies (2009) $214,830,725
363. Dirty Dancing (1987) $213,892,689
364. The Bourne Identity (2002) $213,500,000
365. Pulp Fiction (1994) $212,900,000
366. Ace Ventura: When Nature Calls (1995) $212,300,000
367. Vertical Limit (2000) $212,300,000
368. Disclosure (1994) $212,000,000
369. Entrapment (1999) $211,700,000
370. Master and Commander: The Far Side of the World (2003) $210,326,386
371. The Others (2001) $209,700,000
372. End of Days (1999) $209,300,000
373. Wo hu cang long (2000) $209,000,000
374. Jaws 2 (1978) $208,900,000
375. Red Dragon (2002) $208,600,000
376. Kingdom of Heaven (2005) $208,300,000
377. Collateral (2004) $208,003,492
378. Australia (2008) $207,551,662
379. Clear and Present Danger (1994) $207,500,000
380. Million Dollar Baby (2004) $207,400,000
381. The Fast and the Furious (2001) $207,283,925
382. Miss Congeniality (2000) $207,000,000
383. The Jungle Book (1967) $205,800,000
384. JFK (1991) $205,400,000
385. Traffic (2000) $204,800,000
386. Braveheart (1995) $204,000,000
387. The Ugly Truth (2009) $203,115,214
388. Moonraker (1979) $202,700,000
389. The Break-Up (2006) $202,483,135
390. Sleepy Hollow (1999) $202,000,000
391. Kindergarten Cop (1990) $202,000,000
392. Teenage Mutant Ninja Turtles (1990) $201,900,000
393. American Pie (1999) $201,700,000
394. Philadelphia (1993) $201,300,000
395. Vanilla Sky (2001) $201,000,000
396. You Don't Mess with the Zohan (2008) $200,818,837
397. Valkyrie (2008) $200,276,421
398. District 9 (2009) $200,146,235
Last update: 19 April 2010

Nenhum comentário:

Postar um comentário

AS MIL FACES DE JOHNNY DEPP

JOHNNY DEPP

JOHNNY DEPP



HUMOR DA NAHH

The current mood of nahh at nahh